
Pay only P 17,934 a Month for 12 months.
Or pay only P 33,963 a Month for 6 months.
Technical Specifications:
Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
| Weight | 26.2 oz./743 g with battery |
| Display | 4.3 in. WVGA (800 x 480), color display, 600 NITS (typical) |
| Imager Window | Corning? Gorilla? Glass |
| Touch Panel | Dual mode capacitive touch with finger, gloved finger or stylus input (conductive stylus sold separately); screen protector (sold separately); Corning Gorilla Glass with air gap (standard model) or optically bonded (freezer model) |
| Power | Rechargeable Li-Ion: 3.6V, 7000mAh (25.20 Wh); Optional BLE Battery Li-Ion 3.6V, 7000mAh (25.20 Wh); Optional Freezer Capacity battery ? 5000mAh (18.80 Wh); Optional 7000mAh (25.20 Wh) Non-Incendive battery; Hot swap battery backup with temporary session persistence |
| Expansion Slot | MicroSD supports up to 2 TB |
| SIM | MC9450 only: 1 nano SIM; 1 eSIM |
| Network Connections | MC9400/MC9450: WLAN, WPAN (Bluetooth), USB 2.0, High Speed (host and client); MC9450 only: WWAN 5G; data only |
| Notifications | Audible tone; multi-color LED; haptic feedback |
| Keypad | Backlit, field replaceable keypads; 58 Key AlphaNumeric, 53 Key AlphaNumeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key/34 Key Numeric/Function, 29 Key Numeric/Calculation |
| Voice and Audio | Speaker, microphone, PTT voice (internal speaker and Bluetooth wireless headset support) |
| Buttons | Trigger scan button; keypad scan button |
| Interface Ports | USB 2.0 (bottom pogo connector) ? high speed (host and client) |
Quesions? message us on our Viber or Facebook page! just scan
