
Pay only P 936 a Month for 12 months.
Or pay only P 1,774 a Month for 6 months.
Technical Specifications:
Dimensions
| Corded DS4608: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D Cordless DS4678: 6.6 in. H x 2.6 in. W x 4.2 in. D 16.8 cm H x 6.6 cm W x 10.7 cm D Standard Cradle: 2.8 in. H x 3.3 in. W x 8.3 in. D 7.1 cm H x 8.4 cm W x 21.1 cm D Presentation Cradle: 2.8 in. H x 3.3 in. W x 8.3 in. D 7.1 cm H x 8.4 cm W x 21.1 cm D |
| Weight | Corded: 5.7 oz (161.9g) Cordless: 7.9 oz (225g) Standard Cradle: 7.1 oz (201.3g) Presentation Cradle: 6.5 oz (184.3g) |
| Input Voltage Range | Corded: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply Standard/Presentation Cradle: 4.7 to 5.5 VDC Host Powered; 10.8 to 13.2 VDC External Power Supply |
| Operating Current at Nominal Voltage (5.0V) | Corded: 340 mA (typical) Standard/Presentation Cradle: 470 mA (typical) Standard USB; 743mA (typical) 12V |
| Standby Current (Idle) at Nominal Voltage (5.0V) | Corded: 150 mA (typical) |
| Color | Nova White (corded only), Twilight Black |
| Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| TAA Compliance | Trade Agreement Act Compliant |
| Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, Rear view LEDs, Beeper (adjustable tone and volume) |
Quesions? message us on our Viber or Facebook page! just scan
