Home » Mobile Phones » Sony Ericsson T715
Monday, 20 May 2013
Quick Product Search
Brands in this Category
Browse by Category
Across SmartTab MQ804 8GB SVGA Dual Cam Tablet
All winner A13 (Cortex A8) 1.2 GHz Processor, Android 4.0 Ice cream sandwich, 8GB internal memory, MicroSDHC card Slot expandable up to 32GB, 8" Capacitive multi-touchscreen; 1024 x 768 (SVGA), Camera: 2.0MP Rear and 0.3MP front, Wi-Fi 802.11 b/g/n, Mali 400 Mhz GPU.
Sony Ericsson T715
3.15 MegaPixel Camera with LED Flash, MP3/eAAC+/WMA player, MP4/WMV/H.263 player, YouTube, Push Email, Google Maps, 90Mb Internal Memory, microSD Card Slot, Smart Desktop Display, Bluetooth, USB Interface
Availability: Phased Out
Pay only P 846 a Month for 12 months.
Or pay only P 1,603 a Month for 6 months.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - T715a | ||
| Announced | 2009, June | |
| Status | Available. Released 2009, September |
| Size | Dimensions | 91.5 x 48 x 14.9 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Smart desktop |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 90 MB | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging (cell-ID), videocalling | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Galaxy Silver, Rouge Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/WMA player - MP4/WMV/H.263 player - Organizer - Voice memo - TrackID - YouTube - Google Maps - T9 |
| Battery | Standard battery, Li-Po 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Asianic Promos