Home » Digital Cameras » Samsung ST30 10MP 3X Slim Digital Camera
Wednesday, 22 May 2013
Quick Product Search
Browse by Category
Across SmartTab MQ804 8GB SVGA Dual Cam Tablet
All winner A13 (Cortex A8) 1.2 GHz Processor, Android 4.0 Ice cream sandwich, 8GB internal memory, MicroSDHC card Slot expandable up to 32GB, 8" Capacitive multi-touchscreen; 1024 x 768 (SVGA), Camera: 2.0MP Rear and 0.3MP front, Wi-Fi 802.11 b/g/n, Mali 400 Mhz GPU.
Samsung ST30 10MP 3X Slim Digital Camera
The Samsung ST30 is an incredibly small size, measuring 82 x 51.9 x 16.99mm! Smaller than a standard credit card. This is the world’s smallest zoom camera so it is easier than ever to take it with you whenever and wherever you go. 10MP, 3X Optical Zoom.
Asianic Online Cash Special at 4,699.
Pay only P 833 a Month for 6 months.
Or pay only P 445 a Month for 12 months.

The ST30 digital camera might be the world smallest zoom camera, but it is also a very chic personal accessory that is bound to earn you some fashion points. Within the slim frame, that is perfect sized for travelling about, it features all the necessary extras like Smart Auto for scene recognition and picture perfect for adding those final touches. To keep all your fantastic shots in order, it comes with a very handy and built-in Smart Album. And with a choice of five colours, it is sure to grab you plenty of attention.





| Image sensor | Type | 1/3″ (Approx. 6.1mm) CCD |
|---|---|---|
| Effective Pixel | Approx. 10.13 Mega pixel | |
| Lens | Focal Length | Samsung Lens f = 4.1 ~ 12.3mm (35mm film equivalent : 28 ~ 84mm) |
| Digital Zoom | Still Image mode : 1x ~ 3x Play mode : 1x ~ 12.5x (depends on image size) |
|
| Display | TFT LCD | |
| Focusing | TTL Auto Focus (Centre AF, Multi AF, Face Detection AF) | |
| Image Play | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album | |
| Physical Specification | Dimensions (WxHxD) | 82 x 51.9 x 16.9mm |
| Weight | 86.5g (without battery and memory card media) | |
| Usage note
(1) Image Adjust : Off, ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
||
| Image sensor | Type | 1/3″ (Approx. 6.1mm) CCD |
| Effective Pixel | Approx. 10.13 Mega pixel | |
| Total Pixel | Approx. 10.44 Mega pixel | |
| Lens | Focal Length | Samsung Lens f = 4.1 ~ 12.3mm (35mm film equivalent : 28 ~ 84mm) |
| F No. | 3.3 (W) ~ 5.9 (T) | |
| Digital Zoom | Still Image mode : 1x ~ 3x Play mode : 1x ~ 12.5x (depends on image size) |
|
| DIS (Digital Image Stabilisation) | ||
| Display | Type | TFT LCD |
| Recording | 2.4" (6cm), Approx. 112K dots | |
| Focusing | Type | TTL Auto Focus (Centre AF, Multi AF, Face Detection AF) |
| Range | Normal : 80cm ~ Infinity Macro : 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) |
|
| Shutter Speed | Smart Auto : 1/8 ~ 1/1400sec., Program : 1 ~ 1/1400sec., Night : 8 ~ 1/1400sec., Fireworks : 2sec. | |
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Centre-weighted | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3M) | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
| Range | Wide : 0.4 ~ 3.5m, Tele : 0.5 ~ 2m | |
| Recharging Time | Approx. 4sec. | |
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
| White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
| Still Image | Shooting | Mode : Smart, Program, DIS, Scene, Movie * Scene : Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow * Smart Auto : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, Action, Macro Colour, Natural Green, Blue Sky, Sunset Sky * Continuous: Single, Continuous, Motion Capture, AEB * Self timer: Off, 10sec., 2sec., Double (10sec., 2sec.) |
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | |
| Edit | Resize, Rotate, Photo Style Selector, Image Adjust (1) | |
| Image Play | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album | |
| Voice Recording | Voice Recording (max. 10 hours)
Voice Memo in Still Image (max. 10sec.) |
|
| Date Imprinting | Date & Time, Date, Off (user selectable) | |
| Movie Clip | Recording | Movie Size : 640 x 480, 320 x 240 * Frame rate : 30fps, 15fps * Format : MJPEG * Voice On / Zoom Mute / Off |
| Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB | ||
| Edit | Movie Stabilisation, Pause during recording, Still Image Capture, Time Trimming | |
| Storage | Media | External Memory (Optional) : micro SD™ (up to 2GB guaranteed) micro SDHC (up to 8GB guaranteed) |
| File format | Still Image : JPEG (DCF), EXIF 2.21, DPOF
1.1, PictBridge 1.0 Movie Clip : AVI (MJPEG), Audio : WAV |
|
| Image Size | 10M : 3648 x 2736 pixels, 8.5M P : 3552 x 2368 pixels, 8M : 3264 x 2448 pixels, 7M W : 3584 x 2016 pixels, 5M : 2592 x 1944 pixels, 3M : 1984 x 1488 pixels, 2M W : 1920 x 1080 pixels, 1M : 1024 x 768 pixels |
|
| Interface | Digital Output Connector | USB 2.0 |
| Audio | Microphone : Mono | |
| Video Output | AV : NTSC, PAL (User selectable) | |
| DC Power Input | 4.2V | |
| Power Supply | Rechargeable battery : BP70A
(700mA) Connector Type : 20 pin (USB / AV out) |
|
| Physical Specification | Dimensions (WxHxD) | 82 x 51.9 x 16.9mm |
| Weight | 86.5g (without battery and memory card media) | |
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Software | Intelli-studio, Adobe Reader (CD) | |
| Special Feature | Smart Auto | |
| System Requirement in general | For Windows | Intel® Pentium®4 3GHz or above / AMD Athlon™
FX 2.2GHz or above Windows XP_SP2 / Vista / 7 250MB or more hard-disk capacity (over 1GB recommended) 512MB RAM (over 1GB recommended) nVIDIA Geforce 7600GT or above / ATI X1600 series or above 1024 x 768 pixels, 16-bit colour display compatible monitor (1280 x 1024 pixels, 32-bit colour display recommended) CD-ROM Driver USB Port DirectX 9.0c or above |
| For Macintosh | Power Mac G3 or above Mac OS 10.4 or above |
|
Asianic Promos