Home » Multimedia Projectors » Samsung M255 XGA HDMI USB MultiMedia Projector
Wednesday, 22 May 2013
Quick Product Search
Browse by Category
KGuard SHA108-V2-H02 8 Channel with 4 LED Camera Combo Kit
8 Channel H.264 Standalone DVR + 4x CCD Cameras, Pentaplex operation: live view, record, playback, backup and network transmission, Easily connects to any LCD TV for additional viewing capabilities, High quality video CCD cameras with weatherproof housing, Night vision cameras allow you to see in complete darkness, Free Bundle Surveillance Software
Samsung M255 XGA HDMI USB MultiMedia Projector
XGA (1024 x 768), With a brightness between 2,500 ANSI Lumens, a weight of 2.5 kg, and a lamp life of 5,000 hours, Contrast Ratio 500:1, the super-stylish Samsung M Series redefines the art of portable projection. With 3LCD technology for pure, precise color, enhanced multimedia playback functions, and a powerful 7W built-in speaker, the Samsung M Series puts power into your presentations.
Pay only P 3,766 a Month for 12 months.
Or pay only P 7,132 a Month for 6 months.
With a brightness of 2,500 ANSI Lumens, a weight of 2.5kg, and a lamp life of 5,000 hours, the super-stylish SP-M255 redefines the art of portable projection. With 3LCD technology for pure, precise colour, enhanced multimedia playback functions, and a powerful 7W built-in speaker, the SP-M2255 puts power into your presentations.






| Display | Native Aspect Ratio | 4 x 3 |
|---|---|---|
| Supported Aspect Ratio | 4:3, Zoom1, Zoom2, 16:9 | |
| Brightness (Max ANSI lumens) | High Bright: 2,500 ANSI Lumens | |
| Contrast Ratio | 500:1 Full On / Off | |
| Display Technology | 3 panel LCD (p-Si TFT Active-matrix) | |
| Data Compatibility | VGA, SVGA, XGA, SXGA, UXGA | |
| Video Compatibility | NTSC, NTSC-4.43, PAL, PAL-M, PAL-N, PAL-60, SECAM, 480i, 576i, 480p, 576p, 720p, 1,080i | |
| Native Resolution | XGA | |
| Projector Placement | Front Floor, Front Ceiling, Rear Floor, Rear Ceiling | |
| Lamp Type | UHP Lamp | |
| Lamp Wattage | High Bright: 200 Watts / Eco Mode: 172 Watts | |
| Lamp Life | High Bright: 3,000 Hours / Eco Mode: 5,000 Hours | |
| Picture Mode | Dynamic, Standard, Presentation, Text, Movie, Game, User | |
| Screen Format | Normal / Zoom1 / Zoom2 / 16:9 | |
| Minimum Image Size | 30" | |
| Max Image Size | 400" | |
| Standard Lens Zoom | 1.2:1 | |
| Standard Lens Throw Ratio | 1.48 - 1.78 | |
| Standard Lens Image Offset Ratio | 85.7% | |
| Standard Lens Projection Distance | 0.9 - 14.5M | |
| Digital Keystone Correction (V) | +/- 20° | |
| Lens Shift | Not Available | |
| Input & Output | DVI | (Requires HDMI to DVI cable) |
| HDMI | Number of Inputs: 1 | |
| BNC | Not Available | |
| Component (RCA) | (Requires D-sub to RCA component cable) | |
| Computer | Number of Inputs: 1 (D-sub 15pin) | |
| S-Video | No | |
| Composite (RCA) | Number of Inputs:1 | |
| HDCP Support | Yes | |
| RS-232 | Yes (D-sub 9pin) | |
| USB | 1 | |
| Stereo RCA Jacks Input | Yes | |
| Stereo 3.5 mm Mini-jack Input | No | |
| Projector Control | Projector Key panel, Remote Control | |
| Speaker | 7w Mono | |
| Monitor Output | No | |
| Audio Output | Yes | |
| Compatibility | Data Compatibility | VGA (640 x 480), SVGA (800 x 600), XGA (1,024 x 768), SXGA (1,280 x 1,024), UXGA (1,600 x 1,200) |
| H-Sync Range | 30 - 80[KHz] | |
| V-Sync Range | 56 - 75[Hz] | |
| Video Compatibility | NTSC, NTSC-4.43, PAL, PAL-M, PAL-N, PAL-60, SECAM480i, 576i, 480p, 576p, 720p, 1,080i | |
| Product Color | White | |
| General | Audible Noise | Eco-Mode: 31[dB], Bright-Mode: 36[dB] |
| Actual Dimension (WxDxH, mm) | 279 x 229 x 79 | |
| Actual Weight (kg) | 2.5 | |
| Operating Temperature | 5 - 35°C | |
| Typical Power Consumption | 260 Watts | |
| Stand By Power Consumption | Under 1W | |
| Max Power Consumption | Under 270 Watts | |
| Power Supply | 100 - 240 Volts at 50 - 60Hz | |
| Menu Language | English, German, Dutch, Spanish, French, Italian, SwedishPortuguese, Russian, Turkish, Thai, Chinese, Korean |
Asianic Promos