Availability: Phased Out

Pay only P 1,882 a Month for 12 months.
Or pay only P 3,564 a Month for 6 months.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2007, September | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 115.9 x 61.3 x 12.9 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 320 pixels, 2.55 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| 256MB ROM and 128MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0 / HTML, Opera Mobile 8.65 | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video, secondary VGA videocall camera | |
| - Java MIDP 2.0 - Built-in GPS navigation - A-GPS support - Finger Mouse - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - Callia Player, Callia Reader - Photo Slides - SmartConverter - Windows Media Player |
| Battery | Standard battery, Li-Ion 1480 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |