Home » Smart Phones » Samsung Galaxy Note N7000 I9220 SmartPhone
Monday, 20 May 2013
Quick Product Search
Brands in this Category
Browse by Category
KGuard SHA108-V2-H02 8 Channel with 4 LED Camera Combo Kit
8 Channel H.264 Standalone DVR + 4x CCD Cameras, Pentaplex operation: live view, record, playback, backup and network transmission, Easily connects to any LCD TV for additional viewing capabilities, High quality video CCD cameras with weatherproof housing, Night vision cameras allow you to see in complete darkness, Free Bundle Surveillance Software
Samsung Galaxy Note N7000 I9220 SmartPhone
1.4GHz Dual Core Processor, 8Mp Camera, 5.3” WXGA (1280 x 800)HD Super AMOLED Screen, 1080p Full HD video recording & playback, Codec : MP3, AAC, AMR, WMA, WAV, FLAC, OGG, Music Player with SoundAlive, 3.5mm Ear Jack, Stereo FM Radio with RDS, 16GB Internal memory + microSD (up to 32GB), Bluetooth, Full touch + S Pen (Advanced smart pen)
Pay only P 1,833 a Month for 12 months.
Or pay only P 3,666 a Month for 6 months.


| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| Body | Dimensions | 146.9 x 83 x 9.7 mm |
| Weight | 178 g | |
| - Touch-sensitive controls | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Data | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@24~30fps, check quality | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.x |
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
||
| Battery | Standard battery, Li-Ion 2500 mAh | |
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
| Misc | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
| SAR EU | 0.34 W/kg (head) | |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.970:1 (sunlight) |
| Loudspeaker | Voice 64dB / Noise 64dB / Ring 72dB | |
| Audio quality | Noise -90.4dB / Crosstalk -87.4dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 39h |
Asianic Promos