
Home » LCD Monitors / LCD-TV » Samsung B1630N Glossy LCD Monitor
Wednesday, 10 March 2010
Quick Product Search
Browse by Category
Fujitsu LifeBook UH900 Ultra SlimNote
Intel® Atom™ Processor Z530 (1.6GHz, 512 L2 Cache, 533MHz) ,Genuine Windows® 7 Home Premium , 2GB DDR2, 62GB SSD HDD, 5.6-inch SuperFine WXGA, TouchScreen Up to 1280x800 pixels, Bluetooth, SD/ SDHC Slot, Up to 3 Hour Battery life, weight 500 gram.
Samsung B1630N Glossy LCD Monitor
SAMSUNG B1630N 15.6" widescreen LCD monitor. Its soft curves, rich piano black finish, clear acrylic accent bar. The 16:9 aspect ratio, 1366 x 768 resolution, 5 ms response, exclusive SAMSUNG picture technologies and 50,000:1 dynamic contrast. with Magic Bright 3 Features.
Pay only P 517 a Month for 12 months.
Or pay only P 979 a Month for 6 months.
| Screen Size | 15.6" Wide | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | DC 50,000:1 | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
| Colour Supported | 16.7M | |
| Video Signal | Analog RGB | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB | |
| Power Consumption | TYP: 23W MAX: 35W | |
|---|---|---|
| Stand By Power (DPMS) | <1W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Optional Accessories | - | |
| Special Features | MagicBright3, Off timer, Image Size, Colour Effect. | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 75mm | |
| TCO | - | |
| Cabinet Colour | High Glossy Black | |
| Product Dimension(With stand, WxHxD) | 17.1" x 12.2” x 6.4” |
|---|---|
| Shipment Dimension(WxHxD) | 19.85" x 13.85" x 8.75" |
| Product Weight | 6.8 lbs | |
|---|---|---|
| Shipment Weight | 10.1 lbs | |
| Function | Tilt | |
|---|---|---|
| Type | Simple (Ball Hinge) | |
Asianic Promos
a d v e r t i s e m e n t 