Home » LCD Monitors / LCD-TV » Samsung 2333SW 23in Wide LCD
Friday, 03 September 2010
Quick Product Search
Browse by Category
Fujitsu P8110 SU7300 Win 7 LightWeight Laptop
The LifeBook P8110 is renowned for it’s innovative X-Light Design that gives you a super Lightweight Feel. Intel SU7300 ( 1.3GHz, 3M Cache) 12.1" LCD Display with Intel X4500 Graphics. 2GB DDR3, 320GB HDD, WiFi, 1.3MP Webcam, Bluetooth, Windows 7 Home Basic, Light Weight at 1.38KG.
Samsung 2333SW 23in Wide LCD
SAMSUNG 2333SW 23in widescreen LCD monitor comes with soft curves, rich piano black finish, clear acrylic accent bar and integrated cable housing . The 16:9 aspect ratio provides more room for multitasking, while the 1920 x 1080 full HD resolution, 5 ms response, exclusive SAMSUNG picture technologies and 20,000:1 dynamic contrast And a custom key gives you one-touch access to the picture optimization function.
Pay only P 1,129 a Month for 12 months.
Or pay only P 2,139 a Month for 6 months.
| Screen Size | 23" Wide | |
|---|---|---|
| Resolution | 1920 x 1080 Full HD | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | DC 20,000:1 (1,000:1) (Typ.) | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170˚/160˚ (CR>10) | |
| Colour Supported | 16.7M | |
| Video Signal | Analog RGB, DVI | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power Consumption | TYP: 45W MAX: 63W | |
|---|---|---|
| Stand By Power (DPMS) | <1W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Optional Accessories | - | |
| Special Features | MagicBright3, Off timer, Image Size, Colour Effect, Customized key, MagicWizard & MagicTune with AssetManagement, Safe Mode (DownScaling in UXGA) | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 75mm | |
| TCO | - | |
| Cabinet Colour | High Glossy Black | |
| Product Dimension(With stand, WxHxD) | 21.94" x 16.37" x 8.61" | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 21.94" x 14.37" x 7.61" | |
| Shipment Dimension(WxHxD) | 24.72" x 5.75" x 14.4" | |
| Product Weight | 10.3 lbs | |
|---|---|---|
| Shipment Weight | 13.4 lbs | |
| Function | Tilt | |
|---|---|---|
| Type | Simple (Ball Hinge) | |
Asianic Promos
a d v e r t i s e m e n t 