Home » Headphones and Headsets » Philips SHE2850 Earphone with Volume Control
Friday, 24 May 2013
Quick Product Search
Brands in this Category
Browse by Category
HP Pavilion Touchsmart TS14-B133TX i5-3337U Nvidia GT630 1GVram Win 8 Laptop
Intel Core i5-3337U 1.8GHz 3rd Generation Processor, Intel HM76 Express Chipset, 4GB DDR3 Memory, 750GB Hard Drive, nVidia™ 630M HD Graphics, Dedicated 1GB Video Graphics, 14.1" HD TouchSmart Widescreen LED, 1.95kgs, LAN, Wi-Fi, Card Reader, HDMI, Webcam, Windows 8 Licensed
Philips SHE2850 Earphone with Volume Control
Neodymium magnet enhances bass performance and sensitivity, Twin vents balance the high sounds and bass tones, 15mm speaker driver optimizes wearing comfort, Durable Flexi-Grip makes a strong flexible connection. In cord Volume Control.
| Acoustic system | Open |
| Magnet type | Neodymium |
| Voice coil | Copper |
| Diaphragm | Mylar dome |
| Frequency response | 12 - 22 000 Hz |
| Impedance | 16 Ohm |
| Maximum power input | 50 mW |
| Sensitivity | 106 dB |
| Speaker diameter | 15 mm |
| Type | Dynamic |
| Cable Connection | Two-parallel, symmetric |
| Cable length | 1.0 m |
| Connector | 3.5 mm stereo |
| Finishing of connector | Nickel plated |
| Type of cable | Copper |
| Type of cable | Copper |
| Volume control | yes |
| Carrying case | Yes |
| Depth | 2.8 cm |
| Gross weight | .047 kg |
| Height | 17.5 cm |
| Net weight | .012 kg |
| Tare weight | .035 kg |
| Width | 10 cm |
| Gross weight | 7.471 kg |
| Height | 51.2 cm |
| Length | 39 cm |
| Net weight | 6.592 kg |
| Tare weight | .879 kg |
| Width | 38.2 cm |
| Gross weight | .412 kg |
| Height | 11.8 cm |
| Length | 18.4 cm |
| Net weight | .282 kg |
| Tare weight | .13 kg |
| Width | 18 cm |
Asianic Promos