
Home » Mobile Phones » Nokia 5800 Express Music
Friday, 18 May 2012
Quick Product Search
Brands in this Category
Browse by Category
Kanvus Life 106 Digitizer Tablet
Extravagant Life Kanvus Cover, Advance 1024 Pressure Sensitivity Level, Maximum 10" x 6.25" Working Area, Efficient 125 Report Rate / Second, Accurately Pinpoint with 2000 LPI, Conveniently Maneuver with 29 Hotspots
Nokia 5800 Express Music
Nokia 5800 express music offers 3.2in 16M-color TFT LCD 16:9 touchscreen display (360 x 640 pixels), Symbian S60 5th edition , ARM 11 369 MHz CPU, 128 MB of SDRAM memory , 3.2 megapixel autofocus camera with dual-LED flash , VGA video recording at 30fps , Dual-band 3G with HSDPA suppor , Quad-band GSM support , Wi-Fi , Capable GPS receiver and Nokia Maps 2.0 Touch ,microSD card memory expansion, ships with an 8GB card , TV out , FM radio with RDS , Bluetooth and USB v2.0
Pay only P 1,223 a Month for 12 months.
Or pay only P 2,317 a Month for 6 months.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, October | |
| Status | Available. Released 2008, November | |
| Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
| Weight | 109 g | |
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 81 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB, 8GB included, buy memory | |
| Data | GPRS | Class 32 |
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera | |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, Red, Blue | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo editor |
||
| Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
| Stand-by | Up to 406 h (2G) / 408 h (3G) | |
| Talk time | Up to 8 h 45 min (2G) / 5 h (3G) | |
| Music play | Up to 35 h |
Asianic Promos