Home » Mobile Phones » Nokia 1616
Wednesday, 19 June 2013
Quick Product Search
Brands in this Category
Browse by Category
HP Pavilion Touchsmart TS14-B133TX i5-3337U Nvidia GT630 1GVram Win 8 Laptop
Intel Core i5-3337U 1.8GHz 3rd Generation Processor, Intel HM76 Express Chipset, 4GB DDR3 Memory, 750GB Hard Drive, nVidia™ 630M HD Graphics, Dedicated 1GB Video Graphics, 14.1" HD TouchSmart Widescreen LED, 1.95kgs, LAN, Wi-Fi, Card Reader, HDMI, Webcam, Windows 8 Licensed
Nokia 1616
Exchangeable color covers, Flashlight, Organizer, FM Radio, 3.5mm Audio Jack, 500 Phone book Entries, Speakerphone
Availability: Phased Out
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Coming soon. Exp. release 2010, 1Q |
| Size | Dimensions | 107.1 x 45 x 15 mm, 60.3 cc |
|---|---|---|
| Weight | 78.5 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5mm audio jack |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| GPS | No | |
| Java | No | |
| - Exchangeable color covers - Flashlight - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| Misc | SAR US | 1.19 W/kg (head) 0.32 W/kg (body) |
|---|---|---|
| SAR EU | 0.81 W/kg (head) |
Asianic Promos