Availability: Phased Out

Pay only P 698 a Month for 6 months.
Or pay only P 373 a Month for 12 months.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, July | |
| Status | Available. Released 2008, July |
| Size | Dimensions | 110 x 45 x 14.2 mm |
|---|---|---|
| Weight | 92 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB | |
| - 7.5 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | VGA, 640x480 pixels | |
| - FM radio - Organizer - Calculator - Built-in handsfree - Voice memo - iTap (T9) |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |