Home » Multimedia Projectors » Infocus IN102 DLP SVGA 2700 Lumen Projector
Sunday, 19 May 2013
Quick Product Search
Browse by Category
Across SmartTab MQ804 8GB SVGA Dual Cam Tablet
All winner A13 (Cortex A8) 1.2 GHz Processor, Android 4.0 Ice cream sandwich, 8GB internal memory, MicroSDHC card Slot expandable up to 32GB, 8" Capacitive multi-touchscreen; 1024 x 768 (SVGA), Camera: 2.0MP Rear and 0.3MP front, Wi-Fi 802.11 b/g/n, Mali 400 Mhz GPU.
Infocus IN102 DLP SVGA 2700 Lumen Projector
The InFocus IN102 offers all of the essential functions and features presenters need in an affordable, reliable projector. It's easy to use and projects high-quality images every time thanks to the true-to-life colors of Texas Instruments DLP® technology with InFocus BrilliantColor™ implementation.
Pay only P 1,916 a Month for 12 months.
Or pay only P 3,833 a Month for 6 months.
InFocus IN102 Projector
The InFocus IN102 mobile DLP® projector is a compact, affordable solution when
price is your primary concern.

Practical and affordable
The InFocus IN102 projector offers the features your school district or
business needs at a low price you can afford.

Portable and flexible
The IN102 projector is lightweight and easy to move from room to room and
includes multiple computer inputs for easy connectivity.
Reliable and secure
You can count on the InFocus IN102 projector to perform every day for the
long term.
Display |
|
|---|---|
| Native Aspect Ratio: | 4:3 |
| Supported Aspect Ratio: | 5:4,16:9, 16:10 |
| Brightness: (max ANSI lumens) | High Bright: 2700 max ANSI lumens Eco Mode: 2000 max ANSI lumens |
| Contrast Ratio: | 1500:1 Full On/Full Off |
| Display Technology: | Texas Instruments DLP .55” LVDS DDP2431 with BrilliantColor |
| Color Wheel (DLP Only): | |
| Native Resolution: | SVGA |
| Projector Placement: | Front, Rear, Ceiling |
| SMPTE Brightness: | |
| Lamp Wattage: | |
| Lamp Life: | High Bright: 3000 Hours Eco Mode: 4000 Hours |
| Minimum Image Size: | Not Available |
| Maximum Image Size: | Not Available |
| Standard Lens Zoom: | 1.1:1 Zoom |
| Standard Lens Throw Ratio: | 1.85 - 2.04 |
| Standard Lens Image Offset Ratio: | 10% |
| Standard Lens Projection Distance: | 4.9 - 19.7 feet |
| Digital Keystone Correction (Vertical): | +/- 30 degrees |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 requires optional VGA to Component adapter |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA, S-Video |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | Not Available |
| Stereo 3.5 mm Mini-jack Inputs: | Number of Inputs: 1 |
| 12v trigger for motorized screens (3.5 mm mini-jack): | Not Available |
| Projector Control: | Projector Keypad, Remote, RS-232 |
| Speakers: | 2W |
| Monitor Output: | Number of Outputs: 1 |
| Audio Output: | Number of Outputs: 1 3.5mm audio out |
Compatibility |
|
| Data Compatibility: | Native: SVGA (800 x 600) Maximum: UXGA (1600 x 1200) PC & Mac Compatible |
| H-Sync Range: | |
| V-Sync Range: | |
| Video Compatibility: | 480p, 576p, 720p, 1080i, 1080p NTSC, PAL, SECAM, |
General |
|
| Audible Noise: | 33dB |
| Actual Dimensions: | Height: 3.7 in (9.4 cm) Length: 8.8 in (22.35 cm) Width: 10.4 in (26.42 cm) |
| Actual Weight: | 5.07 lbs (2.3 kg) |
| Shipping Dimensions: | Height: 15.5 in (39.37 cm) Length: 11.4 in (28.96 cm) Width: 7.3 in (18.54 cm) |
| Shipping Weight: | 8.3 lbs (3.77 kg) |
| Projector Warranty: | |
| Lamp Warranty: | 6-month limited lamp replacement warranty |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 95° F (5 - 35° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 228 Watts |
| Maximum Power Consumption: | 288 Watts |
| Power Supply: | 100 ~ 240 Vac, 50/60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Turkish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese , Dutch, Polish, Danish, Finnish |
| Approvals: | C-Tick (Australia), NOM (Mexico), CE (Europe), cTUVus (USA & Canada), FCC (USA), S-Mark (Argentina), GOST (Russia), CCC (China), CCC (China Energy Conservation), PSB (Singapore) |
Asianic Promos