Availability: Phased Out

Pay only P 1,916 a Month for 6 months.
Or pay only P 1,025 a Month for 12 months.
The immediate plus point of the MediaPad 7 Lite is the build quality. Huawei are getting pretty good at construction of their devices, and the MediaPad 7 Lite is no exception. It feels very strong, although this also makes it feel a little heavy. Opening the box revealed a very nice feeling and looking matte finish aluminum frame. The end caps are a smooth plastic but feel strong and resilient. You’ll find the Huawei and Google logos on the rear and the 3.2 mp rear facing camera along the top edge. Next to the camera you’ll find the speaker in the form of two small lots next to each other. As with many devices recently, the speaker openings have a slight lump in the middle, which we can assume is ensure that sound does not get obstructed when the MediaPad 7 Lite is laid on a flat surface. As the MediaPad 7 Lite can also be used as a speaker phone, this is probably a good design choice on Huawei’s behalf.

The MediaPad 7 Lite is design to work mostly in Landscape mode. In this orientation you will find the Power and Volume rocker on the top edge of the device. On the right hand side of the top edge you’ll also find a Micro SD and SIM card slot. The slots are covered with very flimsy covers that have a small nail slot used to remove them. The SIM card slot is for full size SIM cards. If you keep going around the device to the right hand edge, you’ll find a 3.5mm headphone socket and a USB port for charging and desktop connection. The remaining two sides of the device have no connections or buttons.

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, July | |
| Status | Available. Released 2012, September | |
| Body | Dimensions | 193 x 120 x 11 mm (7.60 x 4.72 x 0.43 in) |
| Weight | 370 g (13.05 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 256K colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - SRS sound enhancement | ||
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 3.6 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | 1.2 GHz Cortex-A8 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver | |
| - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
||
| Battery | Non-removable Li-Po 4100 mAh battery |