Home » Mobile Phones » HTC Touch 3G
Sunday, 19 May 2013
Quick Product Search
Brands in this Category
Browse by Category
DeepCool N600 Metal 17-inch NoteBook Cooler
200mm fan, big area metal mesh, excellent cooling performance. Superb air intake design offers optimal airflow to cool your notebook. Anti-slip design ensures notebook safety. USB pass-through connector.
HTC Touch 3G
3.15 MP Camera, Microsoft Windows Mobile 6.1 Professional, Qualcomm MSM 7225 528 MHz processor, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), Voice memo, MP3/AAC player, TouchFLO finger swipe navigation, Handwriting recognition, 5-way navigation, MicroSD Card Slot, Wi-Fi, Bluetooth, Mini USB Interface
Pay only P 1,882 a Month for 12 months.
Or pay only P 3,564 a Month for 6 months.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 102 x 53.6 x 14.5 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 192 MB RAM, 256 MB ROM | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7225 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint,
OneNote, PDF viewer) - Voice memo - MP3/AAC player |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h 30 min |
| Misc | SAR US | 0.61 W/kg (head) 1.81 W/kg (body) |
|---|
Asianic Promos