Home » Mobile Phones » HTC Hero
Sunday, 19 May 2013
Quick Product Search
Brands in this Category
Browse by Category
Pioneer DDJ Wego DJ Controller w/ VDJ LE
The perfect beginner's DJ console with LED effects and illumination making mixing easier and a lot more fun. Available in five color options. Customizable jog wheel LEDs and software skins to suit every personality. Bundled with Virtual DJ Limited Edition and also compatible with a variety of popular DJ software packages.
HTC Hero
5 Mega Pixel Camera, , Geo-tagging,touch focus (via software update)Sense UI, Multi-touch input method, Accelerometer sensor for UI auto-rotate, Trackball, 3.5 mm audio jack, microSD Card Slot, Android OS, v1.5 (Cupcake), Qualcomm MSM 7200A 528 MHz processor, SMS(threaded view), MMS, Email, Push Email, IM,Digital compass, Dedicated search key, Scenes quick profile switcher, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration, MP3/AAC+/WAV/WMA9 player, MP4/H.263/H.264/WMV9 player, Organizer, Voice memo, GPS support
Pay only P 3,192 a Month for 12 months.
Or pay only P 6,045 a Month for 6 months.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, July |
| Size | Dimensions | 112 x 56.2 x 14.4 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus (via software update) | |
| Video | Yes, CIF@15fps | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| CPU | Qualcomm MSM 7200A 528 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Brown, White (teflon coating), Graphite, Black, Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - Scenes quick profile switcher - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo |
| Battery | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h (3G) |
| Misc | SAR US | 1.21 W/kg (head) 1.51 W/kg (body) |
|---|
Asianic Promos