Availability: Phased Out

Pay only P 1,035 a Month for 12 months.
Or pay only P 1,960 a Month for 6 months.
Even now you can do more with Print, Photo Direct, Scan, Copy and Fax functions, all in one and durable prints even on plain paper!
Insure Your Prints with DURABrite™ Ultra
» Exceptionally durable print-outs that are water, smudge and fade-resistant
» Stunning photo prints that last up to 120 years*
» Sharp black text documents
*Accordance to Epson's test condition printed on EPSON Matte Paper-Heavyweight.
Greater Cost Efficiency with INKdividual™ Solution
» Economise on ink usage and printing costs
» Replace only what you use for maximum savings with INKdividual™ cartridges
» Black Ink Save Mode
High Quality Prints with PC-less Convenience
» Brilliant prints at up to 5760 dpi resolution at minimum 3pl ink droplet size
» Print directly via. built-in memory card slots, PictBridge or USB Direct Print
» Easy photo correction with EPSON PhotoEnhance
» Print Image Matching III and Exif Print support
Save Time with Fast Printing and Copying
» Improve personal productivity with fast monochrome and colour printing at up
to 27ppm
» Fast copying at up to 27cpm for both black and colour documents
» A stunning 4R photo is ready in just 29 sec
Convenience with Fax Capability
» Send or receive faxes anytime with 33.6Kbps colour fax modem
» Auto-Redial function
» Speed dial memory for up to 60 numbers
» Switch easily from auto answer to manual answer mode
Easy to Use Copy Centre
» PC-less copying functions at a breeze
» Simple control panel and one-touch selection
» Zero warm-up time required
Easy Scanning for Softcopy Storage
» Digitise photographs and documents for efficient digital storage
» Superb detail and colours with 48-bit 1200dpi scanner
» Full Auto Mode and Auto Skew Correction feature
» Restore faded photographs to their original brilliance with Color Restoration
feature in EPSON » Easy Photo Fix™
3 Easy Steps to Perfect Prints
» Managing and printing digital images is simple and intuitive
» Just need to Insert memory card, select photos, press Start button
Unleash Your Creativity
» Have fun with creative photo projects
» Decorate photos by adding frames to photographs or print photo calendars with
bundled/ downloaded Print Image Framer templates for every occasion
Effortless Web Printing
» Enjoy print-outs that are the same as what is seen on the screen with Epson
Web-to-Page
» Web pages are aligned and fitted to desired paper size
| PRINTER TYPE | |||||||
| PRINTING METHOD | On-demand ink jet (piezoelectric) | ||||||
| NOZZLE CONFIGURATION | 90 nozzles each (Black, Cyan, Magenta, Yellow) | ||||||
| PRINT DIRECTION | Bi-Directional printing, Uni-Directional printing | ||||||
| PRINT QUALITY | |||||||
| MAXIMUM RESOLUTION | 5760 X 1440 dpi (with Variable-Sized Droplet Technology) | ||||||
| MINIMUM INK DROPLET VOLUME | 3pl | ||||||
| PRINT SPEED | |||||||
| BLACK TEXT MEMO (A4) | Approx. 27.0 ppm (Draft) | ||||||
| COLOUR TEXT MEMO (A4) | Approx. 27.0 ppm (Draft) | ||||||
| PHOTO 10 x 15cm / 4 x 6in | Approx. 29sec per photo (Draft) | ||||||
| CONTROL PANEL | |||||||
| LCD SCREEN | 1 Line Text LCD | ||||||
| COPY SPEED | |||||||
| BLACK TEXT MEMO (A4) | Approx. 27.0 cpm (Draft) | ||||||
| COLOUR TEXT MEMO (A4) | Approx. 27.0 cpm (Draft) | ||||||
| STANDALONE COPIER USABILITY | |||||||
| REDUCTION / ENLARGEMENT | Auto Fit Function | ||||||
| COPY MODES | Standard, Small Margin, BorderFree™, Repeat | ||||||
| SCAN TECHNOLOGY | |||||||
| SCANNER TYPE | A4, Flatbed colour image scanner | ||||||
| SENSOR TYPE | CIS with CCD sensor | ||||||
| SCAN QUALITY | |||||||
| OPTICAL RESOLUTION | 1200 x 2400 dpi | ||||||
| BIT DEPTH | Input 48 bits (16bits / colour), Output 24bits (8bits / colour) | ||||||
| SCANNING SPEED | |||||||
| MONOCHROME |
|
||||||
| COLOUR |
|
||||||
| PAPER HANDLING | |||||||
| PAPER FEED METHOD | Friction Feed | ||||||
| PAPER HOLD CAPACITY | Input paper tray: 100 sheets A4 Plain paper (60g/m2) | ||||||
| PAPER SIZES | A4, Letter, Legal, 13 x 18cm(5 x 7"), 10 x 15cm(4 x 6"), 9 x 13cm(3.5 x 5"), 102 x 181mm(4 x 7.11"), 13 x 20cm(5 x 8"), 20 x 25cm(8 x 10"), A6, A5, B5, Envelopes: No10, DL, C6 | ||||||
| PRINT MARGIN | 0mm top, left, right, bottom via custom settings in the
printer driver* Otherwise 3mm top, left, right, bottom |
||||||
| INK CARTRIDGES | |||||||
| BLACK INK CARTRIDGE(T0731) | Approx. 235 pages (ISO/IEC FCD24711/24712 Test Suite) | ||||||
| CYAN INK CARTRIDGE(T0732) | Approx. 350 pages (ISO/IEC FCD24711/24712 Test Suite) | ||||||
| MAGENTA INK CARTRIDGE(T0733) | |||||||
| YELLOW INK CARTRIDGE(T0734) | |||||||
| INTERFACE | USB 2.0 (High speed) for PC connections USB 2.0 (Full speed) port for external PictBridge |
||||||
| INPUT DATA BUFFER | 64KB | ||||||
| CARD SLOT FUNCTION | |||||||
| BUILT-IN SLOT | Compact Flash Type I&II, Smart Media, Memory Stick, SD, MMC, xD-Picture card | ||||||
| SUPPORTED MEMORY CARDS | Compact Flash (Memory card only), MicroDrive, Memory Stick, Memory Stick Duo*, MagicGate Memory Stick, MagicGate Memory Stick Duo*, Memory Stick PRO, Memory Stick PRO Duo*, SD, SDHC, MiniSD*, MiniSDHC*, MicroSD*, MicroSDHC*, Multi Media Card, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-H, Smart Media | ||||||
| FILE FORMAT | JPEG (Exif ver 2.21) - DCF version 1.0 / 2.0, DPOF
Compliant * Requires adapter |
||||||
| COLOUR MATCHING | ICM Profiles, AdobeRGB (Win 98SE / ME / 2000 / Xp / Xp-64), Apple ColorSync2.0 Compatible | ||||||
| NOISE LEVEL | 45 dB(A) according to ISO7779 when copying | ||||||
| ELECTRICAL SPECIFICATIONS | |||||||
| RATED VOLTAGE | 220~240V | ||||||
| RATED FREQUENCY | 50~60 Hz | ||||||
| POWER CONSUMPTION | Approx. 18W (Standalone copying) Approx. 10W (Idle) Energy Star rating |
||||||