Availability: Phased Out

Pay only P 1,501 a Month for 12 months.
Or pay only P 2,844 a Month for 6 months.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
| Image Sensor (CCD) | |||
|
|
|||
| Camera Effective Pixels | Approx 8.0 Million pixels, 1/2.5-inch type | ||
|
|
|||
| Lens | |||
|
|
|||
| Focal Length (35 mm film equivalent) | 6x zoom: 35(W)-210(T) mm | ||
|
|
|||
| Focusing
Range
|
Normal | 55cm (1.8ft.) infinity | |
| Macro | 1-55cm (0.39in. 1.8ft.) (W) | ||
|
|
|||
| Image stabilizer (IS) system | Lens-shift type | ||
|
|
|||
| Imaging processor | DIGIC III | ||
|
|
|||
| Viewfinder | Real-image optical zoom viewfinder | ||
|
|
|||
| LCD Monitor | |||
|
|
|||
| Type | 2.5-inch type,
colour LCD (Effective pixels: Approx 115,000 pixels) |
||
|
|
|||
| Focus | AF
(Face Detect*/AiAF (9-point)/center/FlexiZone) *If no face is detected, AiAF (9-points) are used. Manual focus |
||
|
|
|||
| Metering System |
Evaluative*1, Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in Face Detect AF. *2 Fixed to center/linked to the AF frame |
||
|
|
|||
| ISO Speed |
Auto, High ISO Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity, Recommended Exposure Index) |
||
|
|
|||
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | ||
|
|
|||
| Shutter | |||
|
|
|||
| Type | Mechanical shutter and electronic shutter | ||
|
|
|||
| Speeds | 15 1/2000 sec. | ||
|
|
|||
| Aperture | |||
|
|
|||
| Type | Iris type | ||
|
|
|||
| f/number | f/2.8 f/8.0 (W), f/4.8 f/8.0 (T) | ||
|
|
|||
| Flash | |||
|
|
|||
| Range | 30cm 3.5m
(W), 55cm 2.5m (T) (12in. 11ft. (W), 1.8 8.2ft. (T)) (ISO speed: Auto) |
||
|
|
|||
| Main features | Manual flash output setting (3 levels), flash output compensation, 1st/2nd curtain sync, Safety FE | ||
|
|
|||
| Shooting Specifications | |||
|
|
|||
| Shooting Modes | Auto, P, Tv,
Av, M, Portrait, Landscape, Night Snapshot, Kids & Pets, Indoor, Special
Scene *, Stitch Assist, Movie * Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater |
||
|
|
|||
| Digital Zoom | Still
images/Movies: Approx. 4.0x (up to approx. 24x in combination with the
optical zoom) Safety Zoom, Digital Tele-converter |
||
|
|
|||
| Main features | My Colors (Limited type) | ||
|
|
|||
| Continuous Shooting | Normal: Approx. 1.3 shots/sec. (Large and Fine) | ||
|
|
|||
| Number of Images shot (CIPA) | Approx. 140 images (alkaline), Approx. 400 images (NiMH) | ||
|
|
|||
| Recording Specifications | |||
|
|
|||
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | ||
|
|
|||
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | ||
|
|
|||
| Data Type | Still Images | Exif 2.2 (JPEG) | |
| Movies | AVI type [Image data: Motion JPEG, Audio data: WAVE (monaural)] | ||
| Audio | Sound memos: WAVE (monaural) | ||
|
|
|||
| Number
of Recording Pixels
|
Still Images | Large:3264 x 2448, Medium 1: 2592 x 1944, Medium 2: 2048 x 1536, Medium 3: 1600 x 1200, Small: 640 x 480, Postcard Date Imprint: 1600 x 1200, Widescreen:3264 x 1832 | |
| Movies | Standard: 640 x 480 (30fps/30fps LP)/320 x 240 (30fps) Compact: 160 x 120 (15fps) | ||
|
|
|||
| Playback Specifications | |||
|
|
|||
| Main features | |||
|
|
|||
| Still Images | Red-eye correction, index, resize, magnified, advancing and reserving through magnified images, jump, auto rotate, rotate, histogram, overexposure warning, sound memos, autoplay, transition effects, resume | ||
|
|
|||
| Movies | Special playback | ||
|
|
|||
| Direct Print | PictBridge, Canon Direct Print, Bubble Jet Direct | ||
|
|
|||
| Display Languages | 25 languages | ||
|
|
|||
| Interface | USB 2.0
Hi-Speed (mini-B)*, Audio/Video Output * MTP, PTP supported |
||
|
|
|||
| Power Source | 2 AA Alkaline
batteries 2 AA rechargeable NiMH batteries (NB4-300/NB4-200) AC Adapter Kit ACK800 |
||
|
|
|||
| Dimensions (excluding protrusions) | 97.3 x 67.0 x 41.9 mm (3.83 x 2.64 x 1.65 in.) | ||
|
|
|||
| Weight (camera body only) | Approx. 200g (7.05oz.) | ||
|
|
|||