Home ป InkJet All-In-Ones ป Canon Pixma MX318 All-in-One Printer
Sunday, 19 May 2013
Quick Product Search
Browse by Category
Samsung XE700T1C-A01PH core i5-3317U 128SSD Touch Tablet
Blazing-fast Intelฎ Core i5-3317U processor, the Samsung ATIV Smart PC Pro 700T runs the same programs as your desktop PC in a sleek, light and compact form. 4GB DDR3 memory, 128GB SSD, 11.6" Touch Display Screen, Samsung Keyboard with S-Pen, Windows 8 Licensed.
Canon Pixma MX318 All-in-One Printer
You can rely on the PIXMA MX318 for superb-quality prints, copies, scans and faxes. Maximum print resolution of 4800 dpi, print and copy speed of 22ppm (black), 17ppm (color), 1200dpi scanning resolution, fax with Auto Document Feeder, pictbridge, borderless printing
Availability: Phased Out
Pay only P 894 a Month for 12 months.
Or pay only P 1,693 a Month for 6 months.
Advanced yet affordable: The PIXMA MX318's range of copying and printing
capabilities are ideal for the home or small office
FINE technology with minute 2pl ink droplets and 4800 dpi resolution
Brisk speeds of 22ppm in monochrome and 17ppm in colour
4" x 6" photo prints in only 46 seconds
Enhancement features such as Auto Image Fix and Auto Exposure ensure optimal
reproductions every time
Colours stay true even with second-generation copies, thanks to Dual Colour
Gamut Processing Technology
PictBridge-compatible - Print without a PC
Versatile flatbed scanning: Competence plus convenient extras
Excellent 1200 x 2400 dpi CIS scanning capability
Fast data transfers, faster scanning speeds with Hi-Speed USB 2.0 data
interface
Chose parts of a document or multiple documents to scan at a go with
Multi-Scan and Multi-Crop
Scan without a computer with the Push Scan option on the operation panel
Devoted fax features: Dedicated functions for complete dependability
Super G3 modem sends an A4-sized page in just 3 seconds
Never miss sending or receiving a fax even if the printer is out of paper with
the 50-page transmission/reception memory
Coded Speed Dialling function provides access to up to 20 frequently-dialled
numbers fast
Hi-Speed Automatic Document Feeder holds up to 30 sheets of paper, eliminating
the hassle of paper reloading
Memories are forever: Retain your best moments in vivid colour
ChromaLife100 technology produces fade resistant prints that will last for
years to come
|
|
|||||
| Printing Method | Bubble Jet Printing, Serial | ||||
|
|
|||||
| Print Speed*1 | |||||
|
Black text
A4 Plain Paper/Max. Speed |
22ppm | ||||
|
Colour
A4 Plain Paper/Max. Speed |
17 ppm | ||||
|
Photo (4"x6")
PP-101/Standard/Borderless |
46 sec. | ||||
|
|
|||||
| Resolution(dpi)*2 | 4800 x 1200 | ||||
|
|
|||||
| Ink Droplet Size | min. 2pl | ||||
|
|
|||||
| Number of Nozzles | Total: 1472 nozzles | ||||
|
|
|||||
| Printable Width | Up to 203.2mm, Borderless: Up to 216mm | ||||
|
|
|||||
| Recommended Printing Area | Top margin: 38mm, Bottom margin: 31mm | ||||
|
|
|||||
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes, 4x6", 4x8", 5x7", Credit Card, Wide | ||||
|
|
|||||
| Borderless | 4x6" / 5x7" / A4 | ||||
| Scan | |||||
|
|
|||||
| Technology | CIS Flatbed Color Scanner | ||||
|
|
|||||
| Optical Resolution | 1200 x 2400 dpi | ||||
|
|
|||||
| Selectable Resolution | 19200 x 19200 dpi | ||||
|
|
|||||
| Speed | |||||
|
Greyscale
|
1.5ms/line (300dpi) | ||||
|
Color
|
4.4ms/line (300dpi) | ||||
|
|
|||||
| Scan Bit Dept (in/out) | |||||
|
Gray/Text
|
16/8bit | ||||
|
Color
|
48/24bit | ||||
|
|
|||||
| Compatiblity | TWAIN/WIA(Win XP/Vista only) | ||||
| Copy | |||||
|
|
|||||
| Speed*3 | |||||
|
Black Text
A4 Plain Paper/Max Speed |
22cpm | ||||
|
Color
A4 Plain Paper/Max Speed |
17cpm | ||||
|
|
|||||
| Image Quality | 3 positions (Fast, Standard, High) | ||||
|
|
|||||
| Density Adjustment | 9 positions, Auto Intensity (AE Copy) *Not supported for ADF | ||||
|
|
|||||
| Reduction/Enlargement | 25% - 400% | ||||
|
|
|||||
| Number of Copies | 1 to 99 pages | ||||
|
|
|||||
| Borderless | 4x6" / 5x7" / A4 | ||||
|
|
|||||
| Fax | |||||
|
|
|||||
| Type | Desktop Transceiver (Super G3/Color Communication) | ||||
|
|
|||||
| Applicable Line | PSTN (Public Switched Telephone Network) | ||||
|
|
|||||
| Resolution | |||||
|
Black Text*4
|
Approx. 3 sec/page | ||||
|
Colour*5
|
Approx. 1 min/page | ||||
|
|
|||||
| Compression | |||||
|
Black Text
|
Mh, MR, MMR | ||||
|
Colour
|
JPEG | ||||
|
|
|||||
| Gradation | |||||
|
Black Text
|
256 levels | ||||
|
Colour
|
24bit Full Color (RGB each 8 bit) | ||||
|
|
|||||
| ECM (Error Correction Mode) | ITU-T T.30 compatible | ||||
|
|
|||||
| Automatic Dialing | Coded-Speed Dialing | 20 locations | |||
|
|
|||||
| Transmission / Reception Memory*4 | approx. 50pages | ||||
|
|
|||||
| Other Features | Memory Transmission, F/T changing(Manual), Answering Machine Connectivity, Remote Reception, Redial | ||||
| PC Fax | |||||
|
|
|||||
| Type | Win: via FAX modem (in MFP), Mac: N/A | ||||
|
|
|||||
| Destination Number, Black Text/Colour | 1 location, B/W transmission only | ||||
|
|
|||||
| Photo Direct | |||||
|
|
|||||
| Camera Direct | Pict Bridge | ||||
|
|
|||||
| Exif 2.21 (Adobe RGB) | Supported | ||||
|
|
|||||
| Media Handling | |||||
|
|
|||||
| ASF | Plain Paper | 100, Legal = 10 | |||
| High resolution Paper, HR-101N | A4 = 80 | ||||
| Photo Paper Pro, PR-101 | A4 / 8" x 10" = 10, 4" x 6" = 20, Wide = 20 | ||||
| Photo Paper Plus Glossy, PP-101 | A4 = 10, 4" x 6" = 20, 5" x 7" = 10 | ||||
| Photo Paper Plus Semi-gloss, SG-201 | A4 / 8" x 10" = 10, 4" x 6" = 20 | ||||
| Glossy Photo Paper, GP-401 | A4 = 10, 4" x 6" / Credit Card = 20 | ||||
| Glossy Photo Paper "Everyday Use', GP-501 | A4 = 10, 4" x 6" = 20 | ||||
| Matte Photo Paper, MP-101 | A4 = 10, 4" x 6" = 20 | ||||
| Photo Paper Plus Double Sided, PP-101D | A4 / 5" x 7" *Not supported for Macintosh | ||||
| Photo Stickers, PS-101 | 1 | ||||
| T-Shirt Transfer, TR-301 | 1 | ||||
| Envelope | European DL and US Com. #10 = 10 | ||||
| ADF | A4 = 30, Legal = 5 | ||||
|
|
|||||
| System Requirements | |||||
|
|
|||||
| Windows | 2000 / XP / Vista | Pentium II (including compatible processors) 300MHz, 128 Ram, 800MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Internet Explorer 6.0 and above | |||
|
|
|||||
| Macintosh | OS X 10.2.8 - 10.4 | Intel Processors or PowerPC G3, 256 Ram, 450MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Safari | |||
|
|
|||||
| General | |||||
|
|
|||||
| Display | 20 x 2 characters | ||||
|
|
|||||
| Interface | USB 2.0 Hi-Speed, Direct Print Port (PictBridge) | ||||
|
|
|||||
| Cartridge Type | PG-40 / CL-41 (PG-50/830, CL-51/831 optional) | ||||
|
|
|||||
| Operating Environment | Temperature: 5 - 35ฐC | ||||
|
|
|||||
| Power | AC100-240V, 50/60Hz | ||||
|
|
|||||
| Power Consumption | Standby:
approx. 1.8W* OFF: approx. 1.1W Copying: approx. 16W * when the scanning lamp is off |
||||
|
|
|||||
| Acoustic
Noise * when feeding from ASF |
Approx. 40dB(A) (Highest quality printing w/PR-101) | ||||
| Copy | Approx. 41dB(A) (Highest quality copying w/PR-101) | ||||
|
|
|||||
| Weight (Kg) | 8.6 | ||||
|
|
|||||
| Dimension (W x D x H mm) | 465 x 440 x 230 | ||||
| *1 | Based on Canon Standard Pattern. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, paper coverage, type of paper used and does not take into account printer processing time |
| *2 | Ink droplets can be placed with a pitch of 1/4800 or 1/9600 inch at minimum depending on models. |
| *3 | Document copy speed is based on copying the manuscript "ISO/IEC FCD24712: Newsletter" (digital data printed by offset) using default settings on plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used, etc. and does not take into account warming up time. |
| *4 | Based on Canon FAX Standard Chart, standard mode. |
| *5 | Based on Canon COLOR FAX TEST SHEET. |
Asianic Promos