Availability: Phased Out

Pay only P 847 a Month for 12 months.
Or pay only P 1,604 a Month for 6 months.
| Thanks to Canons LiDE technology, the LiDE 600F delivers high precision scanning while maintaining all the advantages of a CIS model. | |
| Super sharp and precise | ||
| | First CIS model with 4800 dpi resolution; twice as high as previous model | |
| | Advanced LiDE technology captures the most intricate details down to a T | |
| | In-line arrangement of sensors eliminates interference between pixels for seamless images | |
| | Faster, more accurate data transfers with USB 2.0 Hi-Speed interface | |
| Make a film last forever | ||
| | Convert up to 6 frames of negative or positive film at a time to digital format | |
| Convenient 3-way scanning | ||
| | 3 versatile scanning (Standard flatbed scanning, 180 degree open cover scanning & vertical scanning) positions allow users to choose the position that best suits your needs and gives you more ways to save desk-top space | |
| One-touch wonders | ||
| | All frequently-used functions are just a button away | |
| | 7 EZ buttons so you can create and manage PDF files as well as copy and email conveniently | |
| Smooth, vibrant images | ||
| | Correct graininess, revive faded images and eliminate gutter shadows with the CanoScan toolbox and ScanGear software | |
| | FARE Level 3 gets rid of common film flaws such as dust and scratches and features backlight correction | |
| Make multi-page PDF files fast | ||
| | Process and compile multi-page PDF files speedily as scanned pages are converted to PDFs even as subsequent pages are being scanned | |
| | Virtually no waiting time; multi-page PDFs are created at approximately 2 seconds per page | |
| Right way rotation | ||
| | Documents are always scanned the right way up | |
| | Automatic detection of document placement will rotate them if necessary | |
| Convenient organization | ||
| | Convert hard copy into digital files with digital filing | |
| | Send files as email attachments and search and manage information easily | |
| Scanner Type | Flatbed | ||
| Scanner Element | CIS (Contact Image Sensor) | ||
| Light Source | 3-Colour (RGB) LED | ||
| Optical Resolution*1 | 4800 x 9600 dpi | ||
| Selectable Resolution | 25 - 19200 dpi | ||
| Scanning Bit Depth | |||
Colour |
48-bit input (16-bit for each colour) 48-bit or 24-bit output (16-bit or 8-bit for each colour) |
||
| Grayscale |
16-bit input 16-bit (film scanning only) or 8-bit output |
||
| Scanning Speed*2(Photo, Text) | |||
Colour |
4800 dpi | 34.3 msec/line | |
| 2400 dpi | 34.3 msec/line | ||
| 1200 dpi | - | ||
| 600 dpi | - | ||
| Grayscale,
B&W |
4800 dpi | 11.4 msec/line | |
| 2400 dpi | 11.4 msec/line | ||
| 1200 dpi | - | ||
| 600 dpi | - | ||
| Scanning Speed*2
(Film) |
|||
| Colour,
Grayscale, B&W |
5.6 223.9 msec/line | ||
| Preview Speed*2 *3 | Approx. 9 sec | ||
| Max. Document Size | A4/LTR, 216 x 297mm | ||
| Film Type/ No. of Frames | 35mm strip (negative/positive)/6 frames, | ||
| Effective Scanning Area/Pixels | |||
35mm film*4 |
Area | 24 x 36mm | |
| Pixels*6 | 4535 x 6803 | ||
120mm film*5 |
Area | - | |
| Pixels*6 | - | ||
4 x 5mm film |
Area | - | |
| Pixels*6 | - | ||
| Scanner Buttons (EZ Buttons) | 7 buttons (PDFx4, COPY, PHOTO/FILM, E-MAIL) |
||
| Interface | USB 2.0 Hi-Speed (Mini-B Port) | ||
| Operating Range Temperature | 5 to 35ΊC | ||
| Humidity | 10% to 90% RH (20% to 80% RH for film scanning), without condensation formation | ||
| Power Supply | Supplied via USB port | ||
| Power Consumption | 3W max. (In operation), 2W (Standby) | ||
| Max. Exterior Dimensions (W X D X H) |
286 x 409 x 43 mm | ||
| Weight | Approx. 2.6 kg | ||