Home » SLR Cameras » Canon EOS 50D SLR EF-S18-200mm IS LENS Kit
Sunday, 26 May 2013
Quick Product Search
Browse by Category
Hanvon ArtMaster AM0806 Professional Graphic Tablet
Great Graphics Tablet for Artists and Professional Users, Cordless and Battery-free Pen Technology, Pressure-sensitive Technology, Express Touch Keys, Eraser Key , Touch Strip, Equipped with Office Assistant Tools for handwriting recognition, handwriting signatures, annotation, handwriting E-mail and presentation.
Canon EOS 50D SLR EF-S18-200mm IS LENS Kit
Canon's EOS 50D It features an APS-C sized 15.1-megapixel CMOS sensor for tremendous images, new DIGIC 4 Image Processor for fine detail and superior color reproduction, and improved ISO capabilities up to 12800 for uncompromised shooting even in the dimmest situations. It features a refined 3.0-inch Clear View LCD (920,000 dots) monitor, supercharged Live View Function with Face Detection Live mode.
Online Weepay or Cash Buyer Free Canon MP258 All-in-One printer.
Pay only P 15,816 a Month for 6 months.
Or pay only P 8,461 a Month for 12 months.
| Superb Imaging Performance |
| • |
15.1 megapixel APS-C size CMOS sensor for high resolution
images of superb quality and details
|
| • |
New photodiode construction, gapless microlens array and on-chip
noise reduction circuitry on CMOS sensor minimizes interference
from electrical noise; keeping image data clean for clearer
images even at high ISO settings and long exposures
|
| • |
DIGIC 4 Imaging Processor’s 14-bit A/D conversion gives rapid
processing speeds while maintaining fine detail and accurate
colour reproduction
|
| • |
2 sRAW file format settings gives you the versatility of RAW at
a smaller file sizes
|
| • |
Auto Lighting Optimizer function with 4 settings (Standard, low,
strong and disable) - Analyzes the brightness of the
photographic subject, and automatically corrects the dark parts
to make them brighter
|
| • |
New Lens Peripheral Illumination Correction setting to
automatically even the brightness across the image
|
| High Speed & Quick Response |
| • |
High continuous shooting speed of 6.3 fps up to a maximum of 60
shots or 90 shots with a UDMA CF card
|
| • |
Shutter speed of 1/8000 sec. and X-sync speed of 1/250 sec.
|
| • |
Fast 0.1 sec. startup time
|
| • |
Shutter release time lag of 59 ms
|
| • |
Live View mode
|
| • |
Shooting from the LCD monitor allows easy verification of
focus, composition and exposure
|
| • |
Silent shooting mode for quiet environments
|
| • |
Shoot remotely from your computer via a wired/wireless
connection (with WFT-E3)
|
| • |
Enhanced live view focusing methods, including Quick mode,
Live mode and Face detection mode
|
| EOS Integrated Cleaning System |
| • |
Comprehensive measures to minimize the effects of dust
particles on images
|
| • |
Includes Self Cleaning Sensor Unit with fluorine coating for
better resistance to dust and Dust Delete Function
|
| Durable Body with Rugged Design |
| • |
Magnesium alloy body for rugged field use
|
| • |
High shutter durability of approx. 100, 000 cycles
|
| • |
New 0.95x viewfinder for large and clear view of the scene
|
| • |
3.0-inch Clear View LCD (920,000 dots/VGA) with multiple
coatings for improved viewing and smudge-resistant
protection
|
| • |
HDMI (High Definition Multimedia Interface) output for displaying
full high-resolution images on a High Definition TV
|
| Fast & Sharp Focus |
| • |
Precision 9-point auto-focus (AF) system provides high
degree of focusing accuracy
|
||
| • |
Flexible setting of ISO speed to adjust camera’s sensitivity
to light for best exposure
(ISO 100 – 3200, expandable to ISO 6400 & ISO 12800) |
||
| • |
4 metering modes: Evaluative, Partial, Centre-weighted
average and Spot
|
||
| • |
9 White Balance settings to fine-tune white balance as
desired:
|
| Shooting Modes |
| • |
Mode dial for easy access to a wide range of shooting modes
for different shooting conditions:
|
| Picture Style |
| • |
Like selecting the film type for a conventional camera,
users can get the optimum image by selecting the correct
setting
|
||||||||||||||
| • |
6 image composition modes available with sharpness,
contrasts, colour tone, saturation can be adjustable:
|
| Type | ||||||||||||||||||||||
| Type | Digital, single-lens reflex, AF/AE camera with built-in flash | |||||||||||||||||||||
| Recording media | CF Card Type I and II, UDMA-compliant CF cards, Recording to USB external media via Wireless File Transmitter (WFT-E3) | |||||||||||||||||||||
| Image sensor size | 22.3mm x 14.9mm | |||||||||||||||||||||
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6x the lens focal length) |
|||||||||||||||||||||
| Lens Mount | Canon EF mount | |||||||||||||||||||||
| Image Sensor | ||||||||||||||||||||||
| Type | High-sensitivity, high-resolution, large single-plate CMOS sensor | |||||||||||||||||||||
| Pixels | Effective pixels: | Approx. 15.10 megapixels | ||||||||||||||||||||
| Total pixels: | Approx. 15.50 megapixels | |||||||||||||||||||||
| Aspect ratio | 3:2 (Horizontal: Vertical) | |||||||||||||||||||||
| Color filter system | RGB primary color filter | |||||||||||||||||||||
| Low-pass filter | Fixed position in front of the CMOS sensor | |||||||||||||||||||||
| Dust deletion feature | 1) Automatic sensor cleaning 2) Manual cleaning of sensor 3) Dust Delete Data appended to the captured image |
|||||||||||||||||||||
| Recording System | ||||||||||||||||||||||
| Recording format | Design rule for Camera File System 2.0 and Exif 2.21 | |||||||||||||||||||||
| Image type | JPEG, RAW (14-bit, Canon original), sRAW, RAW+JPEG | |||||||||||||||||||||
| File size | Large/Fine: |
Approx. 5.0MB (4752 x 3168 pixels) | ||||||||||||||||||||
| Large/Nomal: | Approx. 2.5MB (4752 x 3168 pixels) | |||||||||||||||||||||
| Medium/Fine: | Approx. 3.0MB (3456 x 2304 pixels) | |||||||||||||||||||||
| Medium/Normal: | Approx. 1.6MB (3456 x 2304 pixels) | |||||||||||||||||||||
| Small/Fine: | Approx. 1.7MB (2352 x 1568 pixels) | |||||||||||||||||||||
| Small/Normal: | Approx. 0.9MB (2352 x 1568 pixels) | |||||||||||||||||||||
| RAW: | Approx. 20.2MB (4752 x 3168 pixels) | |||||||||||||||||||||
| RAW+Large/Fine: | Approx. 20.2+5.0MB (4752 x 3168 pixels) | |||||||||||||||||||||
| sRAW 1: | Approx. 12.6MB (3267 x 2178 pixels) | |||||||||||||||||||||
| sRAW 1+Large/Fine: | Approx. 12.6+5.0MB (3267 x 2178 pixels) | |||||||||||||||||||||
| sRAW 2: | Approx. 9.2MB (2376 x 1584 pixels) | |||||||||||||||||||||
| sRAW 2+Large/Fine: | Approx. 9.2+5.0MB (2376 x 1584 pixels) | |||||||||||||||||||||
| * Exact file sizes depend on the subject, ISO speed, Picture Style, etc. | ||||||||||||||||||||||
| Recording functions | With the WFT-E3 attached, image recording
to the CF card and to the USB external media connected to the WFT-E3
will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording identical images to both recording media |
|||||||||||||||||||||
| Backup recording | Enabled with WFT-E3 attached | |||||||||||||||||||||
| File numbering | Consecutive numbering, auto reset, manual reset. Possible to create new folders and select folders in the CF card to store captured images | |||||||||||||||||||||
| RAW+JPEG simultaneous recording | Provided (sRAW+JPEG also possible) | |||||||||||||||||||||
| Color space | sRGB, Adobe RGB | |||||||||||||||||||||
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 |
|||||||||||||||||||||
| Image Processing | ||||||||||||||||||||||
| Type | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature setting | |||||||||||||||||||||
| Auto white balance | Auto white balance with the image sensor | |||||||||||||||||||||
| Color temperature compensation | White balance correction: |
±9 stops in full-stop increments | ||||||||||||||||||||
| White balance bracketing: | ±3 stops in full-stop increments | |||||||||||||||||||||
| * Blue/amber direction or magenta/green direction possible | ||||||||||||||||||||||
| Color temperature information transmission | Provided | |||||||||||||||||||||
| Viewfinder | ||||||||||||||||||||||
| Type | Eye-level pentaprism | |||||||||||||||||||||
| Coverage | Vertical/Horizontal approx. 95% | |||||||||||||||||||||
| Magnification | Approx. 0.95x (-1m-1 with 50mm lens at infinity) | |||||||||||||||||||||
| Eyepoint | Approx. 22mm (from eyepiece lens center) | |||||||||||||||||||||
| Built-in dioptric adjustment | -3.0 to +1.0m-1 (diopter) | |||||||||||||||||||||
| Focusing screen | Interchangeable (Ef-D: Grid lines, Ef-S {point of Focus), Ef-A standard focusing screen provided | |||||||||||||||||||||
| Mirror | Quick-return half mirror (transmission: reflectance ratio of 40:60, no mirror cut-off with EF600mm f/4L IS USM or shorter lenses) | |||||||||||||||||||||
| Viewfinder information | AF information (AF points, focus confirmation light), Exposure information (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle), Flash information (flash ready, flash exposure compensation, High-speed sync, FE lock, Red-eye reduction light), Image information (Highlight tone priority, monochrome shooting, maximum burst, white balance correction, CF card information) | |||||||||||||||||||||
| Depth-of-field preview | Enabled with depth-of-field preview button | |||||||||||||||||||||
| Autofocus | ||||||||||||||||||||||
| Type | TTL-CT-SIR AF-dedicated CMOS sensor | |||||||||||||||||||||
| AF Points | 9 (Cross-type) | |||||||||||||||||||||
| Metering range | EV -0.5 – 18 (at 73°F/23°C, ISO 100) | |||||||||||||||||||||
| Focusing Modes | Auto, One-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual focusing (MF) | |||||||||||||||||||||
| AF Point Selection | Automatic selection, manual selection | |||||||||||||||||||||
| Selected AF point display | Superimposed in viewfinder and indicated on LCD panel | |||||||||||||||||||||
| AF-assist beam | Small series of flashes fired by built-in flash | |||||||||||||||||||||
| Effective range | Approx. 13.1 ft./4.0m at center, approx. 11.5 ft./3.5m at periphery | |||||||||||||||||||||
| Exposure Control | ||||||||||||||||||||||
| Metering Modes | 35-zone TTL full-aperture metering • Evaluative metering (linkable to all AF point) • Partial metering (approx. 9% of viewfinder at center) • Spot metering (approx. 3.8% of viewfinder at center) • Center-weighted average metering |
|||||||||||||||||||||
| Metering range | EV 0 – 20 (at 73°F/23°C with EF50mm f/1.4 USM lens, ISO 100) | |||||||||||||||||||||
| Exposure control | Program AE (Shiftable), Shutter-priority AE, Aperture-priority AE, Depth-of-field AE, Creative Auto, Full auto, Programmed image control modes (portrait, landscape, close-up, sports, night portrait, flash off), Manual exposure, E-TTL II autoflash program AE | |||||||||||||||||||||
| ISO speed | Automatically set: |
ISO 100 – 3200 (in 1/3-stop or 1-stop increments) | ||||||||||||||||||||
| Basic Zone modes: | ISO 100 – 1600 set automatically | |||||||||||||||||||||
| Extension settable (with C.Fn.I-3-1): | ISO 6400, ISO 12800 | |||||||||||||||||||||
| High Tone Priority settable: | ISO 200 – 3200 | |||||||||||||||||||||
| Exposure compensation | Manual: ±3 stops in 1/3- or 1/2-stop
increments (can be combined with AEB) |
|||||||||||||||||||||
| AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved | ||||||||||||||||||||
| Manual: | By AE lock button | |||||||||||||||||||||
| Shutter | ||||||||||||||||||||||
| Type | Vertical-travel, mechanical, electronically-controlled, focal-plane shutter | |||||||||||||||||||||
| Shutter Speeds | 1/8000 to 1/60 sec., X-sync at 1/250 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
|||||||||||||||||||||
| Shutter release | Soft-touch electromagnetic release | |||||||||||||||||||||
| Self-timer | 10-sec. or 2-sec. delay | |||||||||||||||||||||
| Remote control | Remote control with N3-type terminal | |||||||||||||||||||||
| Built in Flash | ||||||||||||||||||||||
| Type | Retractable, auto pop-up flash | |||||||||||||||||||||
| Flash metering | E-TTL II autoflash | |||||||||||||||||||||
| Guide Number | 13/43 (ISO 100, in meters/feet) | |||||||||||||||||||||
| Recycle time | Approx. 3 sec. | |||||||||||||||||||||
| Flash-ready indicator | Flash-ready icon lights in viewfinder | |||||||||||||||||||||
| Flash coverage | 17mm lens focal length | |||||||||||||||||||||
| FE lock | Provided | |||||||||||||||||||||
| Flash exposure compensation | Up to ±2 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||
| External Speedlite | ||||||||||||||||||||||
| Zooming to Match Lens Focal Length | Provided | |||||||||||||||||||||
| Compatible flash | EX-series Speedlites | |||||||||||||||||||||
| Flash metering | E-TTL II autoflash | |||||||||||||||||||||
| Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||
| FE lock | Provided | |||||||||||||||||||||
| External flash settings | Flash function settings, Flash C.Fn settings | |||||||||||||||||||||
| Drive System | ||||||||||||||||||||||
| Drive modes | Single, High-speed continuous, Low-speed
continuous, and Self-timer (10 sec. or 2 sec. delay) |
|||||||||||||||||||||
| Continuous shooting speed | High-speed: |
Max. 6.3 shots/sec. | ||||||||||||||||||||
| Low-speed: | Max. 3 shots/sec. | |||||||||||||||||||||
| Max. burst | JPEG (Large/Fine): |
approx. 60 (CF)/approx. 90 (UDMA CF) | ||||||||||||||||||||
| RAW: | approx. 17 | |||||||||||||||||||||
| RAW+JPEG (Large/Fine): | approx. 11 | |||||||||||||||||||||
| * Based on Canon’s testing standards with a
2GB CF card, high-speed continuous shooting, ISO 100 and Standard
Picture Style * Varies depending on the subject, CF card brand, image-recording quality, ISO speed, drive mode, Picture Style, etc. |
||||||||||||||||||||||
| Live View Functions | ||||||||||||||||||||||
| Shooting modes | 1. Live View shooting 2. Remote Live View shooting (with a personal computer installed with EOS Utility) |
|||||||||||||||||||||
| Focusing | Manual focus Autofocus (Live View image interrupted for AF): Quick mode, Live mode, Live Face Detection mode |
|||||||||||||||||||||
| Metering modes | Evaluative metering with the image sensor | |||||||||||||||||||||
| Metering range | EV 0 – 20 (at 73°F/23°C with EF 50mm f/1.4 USM lens, ISO 100) | |||||||||||||||||||||
| Magnified view | By 5x or 10x at AF point | |||||||||||||||||||||
| Grid display | Provided | |||||||||||||||||||||
| Exposure simulation | Provided | |||||||||||||||||||||
| Silent shooting | Provided (Mode 1 and 2) | |||||||||||||||||||||
| LCD Monitor | ||||||||||||||||||||||
| Type | TFT color, liquid-crystal monitor | |||||||||||||||||||||
| Monitor size | 3.0 in. | |||||||||||||||||||||
| Dots | Approx. 920,000 (VGA) | |||||||||||||||||||||
| Coverage | Approx.100% (viewing angle: approx. 160°) | |||||||||||||||||||||
| Brightness adjustment | 7 levels provided | |||||||||||||||||||||
| Interface languages | 25 | |||||||||||||||||||||
| Image Playback | ||||||||||||||||||||||
| Display Format | Single image, Single image +
Image-recording quality/shooting information, histogram, 4- or 9-image
index, magnified view (approx.1.5x-10x), rotated image (auto/manual),
image jump (by 10/100 images, index screen, by shooting date, by folder), slide show (all images/selected by date/folder) |
|||||||||||||||||||||
| Highlight warning | Provided (Overexposed highlights blink) | |||||||||||||||||||||
| Image Protection and Erase | ||||||||||||||||||||||
| Protect | Single images can be erase-protected or not | |||||||||||||||||||||
| Erase | Single image, check-marked images or all images in the CF card can be erased (except protected images) | |||||||||||||||||||||
| Direct Printing | ||||||||||||||||||||||
| Compatible printers | PictBridge-compatible printers | |||||||||||||||||||||
| Printable images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW/sRAW images captured with the EOS 50D | |||||||||||||||||||||
| Easy Printing feature | Provided | |||||||||||||||||||||
| DPOF: Digital Print Order Format | ||||||||||||||||||||||
| DPOF | Version 1.1 compatible | |||||||||||||||||||||
| Direct Image Transfer | ||||||||||||||||||||||
| Compatible images | JPEG and RAW images Only JPEG images can be transferred as wallpaper on the personal computer screen |
|||||||||||||||||||||
| Customization | ||||||||||||||||||||||
| Custom Functions | Total 25 | |||||||||||||||||||||
| Camera user settings | Register under Mode Dial’s C1 and C2 positions | |||||||||||||||||||||
| My Menu registration | Provided | |||||||||||||||||||||
| Interface | ||||||||||||||||||||||
| USB terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) | |||||||||||||||||||||
| Video OUT terminal | (1) Video OUT terminal: NTSC/PAL selectable (2) HDMI mini OUT terminal |
|||||||||||||||||||||
| Extension system terminal | For connection to WFT-E3A | |||||||||||||||||||||
| Power Source | ||||||||||||||||||||||
| Battery | One Battery Pack BP-511A AC power can be supplied via optional AC Adapter Kit ACK-E2 (with optional Battery Grip BG-E2N or BG-E2 attached, AA-size batteries can be used) |
|||||||||||||||||||||
| Number of shots |
Number of shots approx.
|
|||||||||||||||||||||
| Battery check | Automatic | |||||||||||||||||||||
| Power saving | Provided. Power turns off after 1, 2, 4, 8, 15 or 30 min. | |||||||||||||||||||||
| Date/Time battery | One CR2016 lithium-ion battery | |||||||||||||||||||||
| Startup time | Approx. 0.1 sec. (Based on CIPA testing standards) | |||||||||||||||||||||
| Dimensions and Weight | ||||||||||||||||||||||
| Dimensions (W X H X D) | Approx. 5.7 x 4.2 x 2.9 in./145.5 x 107.8 x 73.5mm | |||||||||||||||||||||
| Weight | Approx. 25.7 oz./730g (body only) | |||||||||||||||||||||
| Operating Environment | ||||||||||||||||||||||
| Working temperature range | 32-104°F/0-40°C | |||||||||||||||||||||
| Working humidity range | 85% or less | |||||||||||||||||||||
| • | All the specifications above are based on Canon’s testing standards. |
| • | The camera’s specifications and physical appearance are subject to change without notice. |
Asianic Promos