Availability: Phased Out

Pay only P 988 a Month for 12 months.
Or pay only P 1,871 a Month for 6 months.
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, July | |
| Status | Available |
| Size | Dimensions | 101 x 44 x 16 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | miniSD | |
| - 55 MB user memory |
| Data | GPRS | Yes, class 10 |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v1.2 |
| Features | Messaging | SMS, EMS,MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1/2.0 | |
| Games | Yes | |
| Colors | Black, White, Reddish Gold | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash | |
| - QuickMark QR Code - MP3 Player - Java (CLDC + MIDP2.0) - FM radio - Flight mode - Day planner - Calendar - Calculator - Snooze - World time - Currency converter - Stop Watch |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |