Home » Mobile Phones » ASUS V75
Friday, 30 July 2010
Quick Product Search
Brands in this Category
Browse by Category
5 MegaPixel Camera,Video Call Camera, Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5, Qualcomm MSM7200A 528 MHz processor, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer), TouchFLO 3D finger swipe navigation, Accelerometer sensor for auto-rotate, Touch-sensitive zoom bar, Handwriting recognition,Voice memo, MP3 player, Wi-fi, Bluetooth, Mini USB, microSD Card Slot,
ASUS V75
Built in Stereo Speaker, 1.3Mega Pixel Camera, Mp3/Mp4 player, WAP, 32MB Built in Memory, FM Radio, Mini SD Card Slot
FREE: 256MB Mini SD Memory Card
Pay only P 723 a Month for 12 months.
Or pay only P 1,369 a Month for 6 months.
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, May | |
| Status | Available |
| Size | Dimensions | 99.3 x 43 x 17.5 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.8 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | miniSD | |
| - 32 MB user memory |
| Data | GPRS | Yes, class 10 |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, EMS,MMS, Email |
|---|---|---|
| Browser | WAP 1.2.1/2.0 | |
| Games | Yes | |
| Colors | White, Blue | |
| Camera | 1.3 MP, 1280x1024 pixels, video, flash | |
| - MP3/H.263/MPEG4(3GP)/AAC Player - Java (MIDP2.0.1) - FM radio - PC Sync - Day planner - Calendar - Calculator - Currency converter - Stop Watch |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Asianic Promos
a d v e r t i s e m e n t 