Availability: Phased Out

Pay only P 3,757 a Month for 12 months.
Or pay only P 7,115 a Month for 6 months.
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Available |
| Size | Dimensions | 109 x 59 x 19 mm |
|---|---|---|
| Weight | 143 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Ringtones | Type | Polyphonic (128 channels), Midi, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Advanced |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | miniSD | |
| - 64 MB SDRAM - 256 MB NAND Flash - Intel Xscale processor 520 MHz |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 1.2.1/2.0 | |
| Games | Yes | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Video calling and download - Pocket Office(Word, Excel, PowerPoint Viewer) - Windows MPlayer 10 - Java MIDP 2.0 - Text to Speech - Sheduler - Calculator - Voice memo - Currency converter - Stopwatch |
| Battery | Standard battery, Li-Ion 1300 mAh |
|---|