Home » Casings / PSU » Across ATX 600W Power Supply
Monday, 20 May 2013
Quick Product Search
Browse by Category
Samsung XE700T1C-A01PH core i5-3317U 128SSD Touch Tablet
Blazing-fast Intel® Core™ i5-3317U processor, the Samsung ATIV Smart PC Pro 700T runs the same programs as your desktop PC in a sleek, light and compact form. 4GB DDR3 memory, 128GB SSD, 11.6" Touch Display Screen, Samsung Keyboard with S-Pen, Windows 8 Licensed.
Across ATX 600W Power Supply
Across ATX 600W Power Supply built with quality components for long lasting operation, with Passive power factor correction, Ultra Low acoustic noise(<32dB), MTBF>50,000 hours at room temp. Built-in SATA power connector
Price Drop from 850, Online Cash Buyer Save 200 pesos from Old SRP.
| Rated input | AC VOLTAGE | 180VAC / 265VAC | |||||
| CURRENT | 4A(MAX) | ||||||
| AC FREQUENCY | 50HZ | ||||||
| | ITEMٍVDCŁŠ | +12V ĄŔ5% | -5V ĄŔ10% | 5V ĄŔ5% | -12V ĄŔ10% | +3.3V ĄŔ5% | +5VSB ĄŔ5% |
| Rated output | FULL LOAD CURRENTٍAŁŠ | 9 | 0.5 | 15 | 0.5 | 8 | 1.5 |
| FULL LOAD VOLTAGEٍVŁŠ | 11.40-12.60 | 4.75-5.5 | 4.75-5.25 | 10.8-13.2 | 3.15-3.47 | 4.75-5.25 | |
| RIPPY&NOISYٍmvŁŠ | <100 | <150 | <100 | <150 | <80 | <100 | |
| P.G (ms) | 200~500 | ||||||
| P.F (ms) | 0.2~10 | ||||||
| Over power | 275~600W | ||||||
| EFFICIENCY | UNDER RATED VOLTAGE ON OR ABOVE 70% | ||||||
| THE WAY FOR COOL | USE +12VDC FANٍ8025MŁŠOR 12025M FAN | ||||||
| OPERATION TEMPERATURE | 0~45Ąć | ||||||
| STORAGE TEMPERATURE | -20~80Ąć | ||||||
| STORAGE HUMIDITY | WHEN TEMPERATURE AT 25Ąć,THE HUMIDITY KEEP 85% | ||||||
| SERVICE LIFE | UNDER 70% OF NORMAL TEMPERATURE RATED CURRENT,THE SERVICE LIFE CAN ARRIVE 60,000H OR MORE | ||||||
| AGE REQUIREMENT | SET LOAD CURRENT MEET 80% OF FULL LOAD SET,TEMPERATURE SET AT 45Ąć-50Ąć,1 MINIUTE OFF 3 MINIUTES ON. | ||||||
Asianic Promos