Home » Notebooks Accessories » Across LC65SA 65W with USB Charging Universal AC Adapter
Wednesday, 22 May 2013
Quick Product Search
Brands in this Category
Browse by Category
Across SmartTab MQ804 8GB SVGA Dual Cam Tablet
All winner A13 (Cortex A8) 1.2 GHz Processor, Android 4.0 Ice cream sandwich, 8GB internal memory, MicroSDHC card Slot expandable up to 32GB, 8" Capacitive multi-touchscreen; 1024 x 768 (SVGA), Camera: 2.0MP Rear and 0.3MP front, Wi-Fi 802.11 b/g/n, Mali 400 Mhz GPU.
Across LC65SA 65W with USB Charging Universal AC Adapter
Across 65W Universal AC Adapter, USB Charging Port Included, Slim,easy carry, Wide Operating Voltage 90~240Vac, Output Voltage: 15-24V, OCP,OPP,SCP,OTP, Size:123(L)x60(W)x18(H)mm. Superior Quality and Design. Heavy Duty and Reliability.
Price Drop from 1,150, Online Cash Buyer Save 200 pesos from Old SRP.




| Input Voltage Range: | 90 ~ 240Vac |
| Input Frequency Range: | 47 ~ 63 Hz |
| Input Current: | 1.6A |
| No Load Operation: | < 0.5W |
| Efficiency : | 88% @ 230Vac typical load |
| Output Voltage | Load (Min) | Range(Max) | Regulation (V) | Rated Power (W) |
| 15V | 0A | 3.25A | 14.5V ~ 15.5V | 49W |
| 16V | 0A | 3.25A | 15.5V ~ 16.5V | 52W |
| 18V | 0A | 3.25A | 17.5V ~ 18.5V | 59W |
| 18.5V | 0A | 3.25A | 18.0V ~ 19.0V | 60W |
| 19V | 0A | 3.25A | 18.5V ~ 19.5V | 62W |
| 19.5V | 0A | 3.25A | 19.0V ~ 20.0V | 64W |
| 20V | 0A | 3.25A | 19.5V ~ 20.5V | 65W |
| 22V | 0A | 2.70A | 21.5V ~ 22.5V | 60W |
| 24V | 0A | 2.70A | 23.5V ~ 24.5V | 65W |
Asianic Promos