Availability: Phased Out

Pay only P 3,757 a Month for 12 months.
Or pay only P 7,115 a Month for 6 months.
| Product Details | |
| Model | X1165 |
| Specifications | |
| Display | DLP™ |
| Resolution (Native) | Native SVGA (800 x 600) |
| Resolution (Maximum) | Maximum SXGA (1280 x 1024), WXGA (1,440 x 900) |
| Contrast Ratio | 2000:1 |
| Brightness | 2,400 ANSI Lumens (Standard); 1920 ANSI Lumens (ECO) |
| Weight | 3.0 Kg |
| Dimension | 299x 229 x 93 mm (11.8" x 9.0" x 3.7") |
| Lamp Type | 180W User Replaceable P-VIP Lamp |
| Lamp life | 4,000 Hours (Eco), 3,000 Hours (Standard) |
| Scan Rate | 56 - 85 Hz (Vertical); 31k – 100kHz (Horizontal) |
| Features | |
| Digital Zoom | 2x |
| Projection Screen Size (Diagonal) | 0.58cm (23") to 762 cm (300") |
| Projection Distance | 3.3’ (1.0m) ~ 39' (11.4m) |
| Audio | One Internal Speaker with 2watts Output |
| Aspect Ratio | 4:3/16:9 Compatible |
| Keystone Correction | +/-40 Degrees (Vertical) |
| Noise Level (in Normal Operation) | 28 dBA (Standard mode); 24dBA (ECO) |
| I/O Connectors | |
| Computer Input | Analog RGB/Component Video (D-sub) x 1, Composite Video (RCA) x 1, S-Video (Mini DIN) x1, USB (Type B) x 1,1 PC Audio (Stereo mini jack) |
| Video Compatibility | NTSC (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i), EDTV (480p, 576p), SDTV (480i, 576i) |
| Power Consumption | 230Watts (operation). <10 Watts (Standby) |
| Accessories | AC power cord, VGA cable, Composite video cable, Remote control, Battery for remote control, Lens cap, User's guide (CD-ROM), Quick start guide, Security card |